DOTA 2: The International
The first details pertaining to The International 2015 were revealed on January 5, 2015, with the preliminary announcement of the tournament. Sixteen teams attended the event, which took place from August 3 to August 8 at Seattle, WA. The prize pool totalled more than US$18 million, of which US$16.4 million was contributed by players.[
The invited teams are:
- Vici Gaming
- Evil Geniuses
- Team Secret
- Invictus Gaming
- LGD Gaming
- Cloud 9
- Team Empire
- Virtus Pro
- NewBee
- Fnatic
The winners and runners-up of the regional qualifiers are:
| Region | Winner | Wildcard spot |
| Americas | Complexity Gaming | Team Archon |
| Europe | Natus Vincere | Vega Squadron |
| China | EHOME | CDEC Gaming |
| Southeast Asia | MVP.Hot6ix | MVP.Phoenix |
The prize pool is as follows:
| Place | Team | Prize money |
| 1st | $6,616,014 | |
| 2nd | $2,848,562 | |
| 3rd | $2,205,338 | |
| 4th | $1,562,114 | |
| 5/6th | $1,182,011 | |
| $1,182,011 | ||
| 7/8th | $818,316 | |
| $818,316 | ||
| 9-12th | $218,217 | |
| $218,217 | ||
| $218,217 | ||
| $218,217 | ||
| 13-16th | $54,554 | |
| $54,554 | ||
| $54,554 | ||
| $54,554 |
No comments:
Post a Comment